|
Step Two: Choose property |
|
Properties found |
2 |
|
Location |
Olivos |
|
Kind of property |
All |
|
Bedrooms |
All |
|
Persons |
All |
|
Available between dates |
All |
|
Operation |
All |
|

|
| |
| Neighborhood: | Olivos & Vte. López | Size: | 42 m2 / 451,92 sqft |
| Kind of property: | Apartment (Studio) | Price: | Month: USD 1.030 Week: USD 345 |
| Code: | OLI0380 | Persons: | 2 Persons (Max.) |
| Location: | Del Libertador Av. & S/D St. |  |
| | |
|
| |
| Neighborhood: | Olivos & Vte. López | Size: | 70 m2 / 753,2 sqft |
| Kind of property: | Apartment (2 Bedrooms)) | Price: | Month: USD 2.000 Week: USD 625 |
| Code: | OLI7055 | Persons: | 6 Persons (Max.) |
| Location: | Fernan Felix de Amador St. & Maipú St. |  |
| | |
|
|
|
|
 |
1 - 20 / 2 |
 |
|
|
|
|